The Crew of the U.S.S. Higbee DDR/DD-806
[A] [B] [C]
[D] [E] [F]
[G] [H] [I]
[J] [K] [L]
[M] [N] [O]
[P] [Q] [R]
[S] [T] [U]
[V] [W] [X]
[Y] [Z]
[Return to the Crew Roster
Main Page] [Return to the Home Page]
To respect our shipmates privacy, the information
below is all that we will publish.
Please use the Bulletin Board Discussion page to contact shipmates and exchange
other information.
Send an e-mail to crewroster@usshigbee.com to keep all your data in our Crew Roster current.
| NAME | FIRST | CITY | STATE | YEAR | RATE |
| Eakin | Phil | Fort Wayne | IN. | 1971-74 | LTJG |
| Earl | Ramsey | 1944 | GM2 P/O | ||
| Earney | Robert L. | 1952 | SN | ||
| Eby | Roger W. | Taft | CA | 1972-73 | CSSA |
| Eclkles | Richard F. | 1952 | FA | ||
| Eckman | Richard | Portland | OR. | 1967-69 | LT. |
| Edgar | James A | Oregon | IL. | 1971-74 | |
| Edmunds | A.C. | Franconia | NH. | 1945-46 | FC1 |
| Edwards | Joe D. | Richmond | VA. | 1973-74 | CDR. (CO) |
| Edsall | Leonard L. | 1947 | SA | ||
| Edwards | Allen L. | Scottsburg | IN. | 1968-70 | SM3 |
| Egemo | Jerry R. | Huxley | IA | 1976-79 | STG2 |
| Eiting | Clarence R. (Bob) | Paynes Creek | CA | 1951-53 | PH |
| Ekstrom | Darrell | Cedar Rrapids | IA. | 1959-63 | MM1 |
| Ekstrom | Larry | Olympia | WA | 1972 | PN3 |
| Elam | Neil R. | 1955 | FTSN | ||
| Elder | George | Phoenix | AZ. | 1966-66 | PN1 |
| Elderidge | Daniel J. | Quitman | GA | 1950 | SN |
| Elgier | George | 1966-66 | PN1 | ||
| Elia | Richard L. | 1954 | EM3 | ||
| Elkins | Guy H. | 1949 | GM3 | ||
| Ellenberg | Harry | 1948-51 | SN | ||
| Ellenburg | Harry A. | 1947 | SA | ||
| Elliot | Ralph | ||||
| Elliott | Ira R. | 1951 | YN3 | ||
| Elliott | Raymond C. | Houston | TX. | 1944-45 | MM2 P/O |
| Elliott | Robert C. | 1944 | MM1 P/O | ||
| Ellis | Brad | Snohomish | WA. | 1977-78 | EN2 |
| Ellison | Donald "Snake" | 1974-78 | |||
| Ellmann | Glen L. | 1952 | SA | ||
| Eloer | Charles R. | 1944 | FC3 P/O | ||
| Elwell | Joseph G. | 1944 | MM2 P/O | ||
| Ender | Robert | La Cross | WI. | 1952-54 | |
| Engelhardt | C.B. | 1944 | EM3 P/O | ||
| Engelhardt | Richard | Imperial | MO. | 1979-79 | MMFN |
| Engle | Bobbie | RT2 WW2 | |||
| Ensminger | C.H. | 1950 | BM3 | ||
| Esping | James E. | 1951 | SA | ||
| Essig | Wayne V. | Loveland | CO. | 1946-48 | EM |
| Eulkr | John P. | 1944 | MM3 P/O | ||
| Evans | David | Wantagh | NY. | 1948-50 | |
| Evans | James | Coleman | MI. | 1951-54 | |
| Evans | Marvin | 1957-64 | MM1 | ||
| Evans | William N. | 1947 | FA | ||
| Evertt | S.W. | 1955 | SN | ||
| Ewalt | Glenn L. | 1944 | CFM P/O | ||
| Ewalt | Pauletta | Gresham | OR. | 1945 | |
| Extrom | Larry | 1972-72 | PN3 | ||
| Eyman |